| General Information | |
| Model | 43-TM Series |
| Nominal Diameter | G 1/4 - G2 |
| Definition | Diaphragm design. |
| Fluids | Liquid fluids, Neutral gases. |
| Control Type | Pilot alert. |
| Viscosity | 22 mm²/s |
| Fluid Temperature | -10, +130°C |
| Ambient temperature | +35°C |
| Pressure | 0 – 16 Bar |
| Body Material | Brass / AISI 316Ti |
| Seat | EPDM |
| Supply Voltage | AC: 24, 42, 110, 230 V 50/60 Hz |
| DC: 24, 110, 205 V | |
| Protection Class | IP 65 according to DIN 40050 |
| Cable Connection | DIN 43650 – plug / terminal box |
| General Information | |
| Model | 43-TM Series |
| Nominal Diameter | G 1/4 - G2 |
| Definition | Diaphragm design. |
| Fluids | Liquid fluids, Neutral gases. |
| Control Type | Pilot alert. |
| Viscosity | 22 mm²/s |
| Fluid Temperature | -10, +130°C |
| Ambient temperature | +35°C |
| Pressure | 0 – 16 Bar |
| Body Material | Brass / AISI 316Ti |
| Seat | EPDM |
| Supply Voltage | AC: 24, 42, 110, 230 V 50/60 Hz |
| DC: 24, 110, 205 V | |
| Protection Class | IP 65 according to DIN 40050 |
| Cable Connection | DIN 43650 – plug / terminal box |
| General Information | |
| Model | 43-TM Series |
| Nominal Diameter | G 1/4 - G2 |
| Definition | Diaphragm design. |
| Fluids | Liquid fluids, Neutral gases. |
| Control Type | Pilot alert. |
| Viscosity | 22 mm²/s |
| Fluid Temperature | -10, +130°C |
| Ambient temperature | +35°C |
| Pressure | 0 – 16 Bar |
| Body Material | Brass / AISI 316Ti |
| Seat | EPDM |
| Supply Voltage | AC: 24, 42, 110, 230 V 50/60 Hz |
| DC: 24, 110, 205 V | |
| Protection Class | IP 65 according to DIN 40050 |
| Cable Connection | DIN 43650 – plug / terminal box |
| General Information | |
| Model | 43-TM Series |
| Nominal Diameter | G 1/4 - G2 |
| Definition | Diaphragm design. |
| Fluids | Liquid fluids, Neutral gases. |
| Control Type | Pilot alert. |
| Viscosity | 22 mm²/s |
| Fluid Temperature | -10, +130°C |
| Ambient temperature | +35°C |
| Pressure | 0 – 16 Bar |
| Body Material | Brass / AISI 316Ti |
| Seat | EPDM |
| Supply Voltage | AC: 24, 42, 110, 230 V 50/60 Hz |
| DC: 24, 110, 205 V | |
| Protection Class | IP 65 according to DIN 40050 |
| Cable Connection | DIN 43650 – plug / terminal box |